Ask Question
17 April, 17:20

The semiannual, 8-year bonds of Alto Music are selling at par and have an effective annual rate of 8.6285 percent. What is the amount of each interest payment if the face value of the bonds is $1,000? (Choose the nearest value)

+1
Answers (1)
  1. 17 April, 17:34
    0
    as per the IFRS-9 effective rate is charged on the carrying value the investment. assuming that the interest and bond value will b paid on redemption date. we will prepare the the amortization schedule as follows

    Semi annully Schedule

    Year Amount Interest 8.625%/2 Closing Amount

    6months 1,000.00 43.12 1,043.12

    6months 1,043.12 44.98 1,088.10

    6months 1,088.10 46.92 1,135.03

    6months 1,135.03 48.95 1,183.97

    6months 1,183.97 51.06 1,235.03

    6months 1,235.03 53.26 1,288.28

    6months 1,288.28 55.55 1,343.84

    6months 1,343.84 57.95 1,401.79

    6months 1,401.79 60.45 1,462.24

    6months 1,462.24 63.06 1,525.29

    6months 1,525.29 65.77 1,591.07

    6months 1,591.07 68.61 1,659.68

    6months 1,659.68 71.57 1,731.25

    6months 1,731.25 74.66 1,805.90

    6months 1,805.90 77.88 1,883.78

    6months 1,883.78 81.23 1,965.01

    what if the interest is paid on after every six months then calculation of interest will b as follows

    Year Amount Interest Repay Closing Amount

    8.625%/2

    6months 1,000.00 43.12 43.12 1,000.00

    6months 1,000.00 43.12 43.12 1,000.00

    6months 1,000.00 43.12 43.12 1,000.00

    6months 1,000.00 43.12 43.12 1,000.00

    6months 1,000.00 43.12 43.12 1,000.00

    6months 1,000.00 43.12 43.12 1,000.00

    6months 1,000.00 43.12 43.12 1,000.00

    6months 1,000.00 43.12 43.12 1,000.00

    6months 1,000.00 43.12 43.12 1,000.00

    6months 1,000.00 43.12 43.12 1,000.00

    6months 1,000.00 43.12 43.12 1,000.00

    6months 1,000.00 43.12 43.12 1,000.00

    6months 1,000.00 43.12 43.12 1,000.00

    6months 1,000.00 43.12 43.12 1,000.00

    6months 1,000.00 43.12 43.12 1,000.00

    6months 1,000.00 43.12 43.12 1,000.00
Know the Answer?
Not Sure About the Answer?
Find an answer to your question 👍 “The semiannual, 8-year bonds of Alto Music are selling at par and have an effective annual rate of 8.6285 percent. What is the amount of ...” in 📗 Business if the answers seem to be not correct or there’s no answer. Try a smart search to find answers to similar questions.
Search for Other Answers