Ask Question

1. Which statement best describes a method that can be used to sketch the graph y=|x+1|?

A. Translate the graph of y=|x| one unit up.

B. Translate the graph of y=|x| one unit down.

C. Translate the graph of y=|x| one unit left.

D. Translate the graph of y=|x| one unit right.

2. Which statement best describes a method that can be used to sketch the graph y=|x|+1?

A. Translate the graph of y=|x| one unit up.

B. Translate the graph of y=|x| one unit down.

C. Translate the graph of y=|x| one unit left.

D. Translate the graph of y=|x| one unit right

+3
Answers (2)
  1. 6 May, 16:11
    0
    1) The answer is C.

    2) The answer is A.
  2. 6 May, 16:25
    0
    1. Which statement best describes a method that can be used to sketch the graph y=|x+1|?

    C. Translate the graph of y=|x| one unit left.

    2. Which statement best describes a method that can be used to sketch the graph y=|x|+1?

    A. Translate the graph of y=|x| one unit up.

    Hope this answers the question.
Know the Answer?
Not Sure About the Answer?
Find an answer to your question 👍 “1. Which statement best describes a method that can be used to sketch the graph y=|x+1|? A. Translate the graph of y=|x| one unit up. B. ...” in 📗 Mathematics if the answers seem to be not correct or there’s no answer. Try a smart search to find answers to similar questions.
Search for Other Answers