Ask Question
2 January, 11:36

Twix Dots

Skor Net income $ 5,300 $ 133,000 $ 96,000

Depreciation expense 39,800 10,600 32,000

Accounts receivable increase (decrease) 53,100 26,500 (5,300)

Inventory increase (decrease) (26,600) (13,300) 13,300

Accounts payable increase (decrease) 31,900 (29,300) 18,600

Accrued liabilities increase (decrease) (58,500) 16,000 (10,600)

For each separate company, compute cash flows from operations using the indirect method. (Amounts to be deducted should be indicated by a minus sign.)

+3
Answers (1)
  1. 2 January, 11:50
    0
    Twix Dots Skor

    Net Income 5,300 133,000 96,000

    Adjustments to reconcile

    Depreciation 39,800 10,600 32,000

    Accounts Receivables 53,100 26,500 (5,300)

    Inventories (26,600) (13,300) 13,300

    Accounts Payable 31,900 (29,300) 18,600

    Accrued Liabilities (58,500) 16,000 (10,600)

    Net Cash from operating 45,000 143,500 144,000

    activities
Know the Answer?
Not Sure About the Answer?
Find an answer to your question 👍 “Twix Dots Skor Net income $ 5,300 $ 133,000 $ 96,000 Depreciation expense 39,800 10,600 32,000 Accounts receivable increase (decrease) ...” in 📗 Business if the answers seem to be not correct or there’s no answer. Try a smart search to find answers to similar questions.
Search for Other Answers